Functions of Microlife Portable Nebulizer Machine:
Compressor Portable Nebulizer Machine used to treat respiratory diseases (such as bronchial catarrh, pneumonia, asthmatic) & cold
Characteristic: For the treatment with Compressor Nebulizer, the medicament can reach the focus directly, Partial it takes effective very fast and the effectiveness is very good
| TECHNICAL SPECIFICATION | |||
| Power: | AC 220V 50Hz, 110V 60Hz, 220V 50Hz/60Hz | ||
| Power Consumption: | 175VA | ||
| Medication CapaciParticle | 6ml | ||
| Size: | Respirable Fraction 80% 0.5 ~ 5μm | ||
| MMAD: | 2.0μm | ||
| Average Nebulization Rate: | 0.2ml/min | ||
| Noise Level: | Below 55 dBA | ||
| Compressor Pressure Range: | 30 ~ 36 Psi / 2.1~2.5 bar / 210Kpa~250Kpa | ||
| Operation Pressure Range: | 8 ~ 16 Psi / 0.5 ~ 1.0 bar / 50Kpa~100Kpa | ||
| Liter Flow Range: | 6~10 lpm | ||
| Operation Temperature Range: | 10°C ~to 40°C (50°F ~104°F) | ||
| Operation Humidity Range: | 10% ~90% RH | ||
| Storage Temperature Range: | -20°C ~to 70°C (-4°F~158°F) | ||
| Storage Humidity Range: | 10 ~95% RH | ||
| ACCESSORY | |||
| Standard Accessories: | Nebulizer bottle, Air tube, Mouth piece, Adult mask, Child Mask, Air filters (5pcs) | ||
| Optional Accessories: | Baby pacifier inhaler, Nose piece | ||













Reviews
There are no reviews yet.