Best Price Handheld Medical Rechargeable Pulse Oximeter PC100SC
The Smallest and exquisite handheld vital sign monitor in the world. Accurate measurement in 0.05% low perfusion index, the world-leading production in the movement environment. Provide the parameter of the PI(perfusion index 0.05%-20%). Accurate measurement in all kinds of extreme environment measurements such as neonatal and shock patients.
Performance Specifications:
| Display | 3.5″ color TFT | Resolution | 320*480 |
| Indicator | Alarm indicator, Power indicator | Trace | 1 plethysmogram waveform |
| Alarm | Probe off, low power | modes | visual and audio |
| Application | Neonatal, pediatric and adult patients | ||

| Measurement Range | |||
| Measure Range | SPO2:0-100% | PR:0-254BPM | Perfusion index:0.05%-20% |
| Accuracy Range | SPO2 saturation:70-100% | Pulse Rate:20-254BPM | Perfusion Index:0.025-20% |
| Measurement Accuracy | |||
| SPO2 | |||
| Adult(including pediatric):±2digit(70-100%) not defined(<70%) | Neonate:±3digits not defined(<70%) | On motion condition :±3digits | |
| Pulse Rate | |||
| Adult(including pediatric):±3digits | Neonate:±3digits | On motion condition::±3digits | |
| Perfusion Index:0.05%-20% | |||
| Resolution | |||
| SPO2 saturation:1% | Pulse Rate:1BPM | ||











Reviews
There are no reviews yet.